Sunday, June 18, 2017 - 13:30 Sunday Division 3
Umpires - Club Umpire , Club Umpire
No. | Player | 4 | 6 | How Out | Fielder | Bowler | Runs |
1 | Phil Asquith | 0 | 0 | Bowled | | Yahya Akudi | 0 |
2 | Lee Lockwood | 9 | 0 | Not Out | | | 76 |
3 | Graham Hughes | 11 | 1 | Run Out | | | 80 |
4 | Jack Smith | 0 | 0 | Run Out | | | 0 |
5 | Jonathan Krishnapillai | 1 | 0 | Bowled | | Yahya Akudi | 6 |
6 | Edward Church | 1 | 0 | Bowled | | Yahya Akudi | 6 |
7 | Oliver George Goddard | 0 | 0 | Caught | Zakariyya Basser | Yunus Patel | 6 |
Extras | Wides: 4 No Balls: 6 Byes: 8 Leg Byes: 1 Total Extras: 19 |
Total Runs | 193 |
Mount CC Sunday bowling
Player | Overs | Maidens | Runs | Wickets |
Yahya Akudi | 9 | 2 | 25 | 3 |
Yunus Patel | 8 | 2 | 24 | 1 |
Siraj Patel | 6 | 0 | 27 | 0 |
Zakariyya Basser | 7 | 0 | 24 | 0 |
Anees Rawat | 3 | 0 | 32 | 0 |
Mohammed Rawat | 5 | 0 | 26 | 0 |
Yusuf Kayat | 2 | 0 | 24 | 0 |
Mount CC Sunday
No. | Player | 4 | 6 | How Out | Fielder | Bowler | Runs |
1 | Abdul Vachhiat | 1 | 0 | Bowled | | Ben Crosland | 5 |
2 | Saif Arshad | 0 | 0 | Caught | Edward Church | Jonathan Krishnapillai | 8 |
3 | Yusuf Kayat | 12 | 0 | Caught | Edward Church | | 78 |
4 | Mohammed Rawat | 3 | 0 | Bowled | | Jonathan Krishnapillai | 13 |
5 | Zakariyya Basser | 4 | 2 | Caught | Jacob Pare | Jonathan Krishnapillai | 33 |
6 | Ebrahim Sidat | 2 | 0 | LBW | | Oliver George Goddard | 10 |
7 | Siraj Patel | 1 | 0 | Bowled | | Oliver George Goddard | 5 |
8 | Anees Rawat | 0 | 0 | Not Out | | | 4 |
9 | Yunus Patel | 1 | 0 | Not Out | | | 4 |
Extras | Wides: 19 No Balls: 7 Byes: 10 Leg Byes: 0 Total Extras: 36 |
Total Runs | 196 |
Outlane CC Sunday bowling
Player | Overs | Maidens | Runs | Wickets |
Oliver George Goddard | 9 | 2 | 42 | 2 |
Ben Crosland | 9 | 0 | 44 | 1 |
Jonathan Krishnapillai | 9 | 2 | 35 | 3 |
Jacob Pare | 3.4 | 0 | 21 | 0 |
Edward Church | 6.2 | 0 | 23 | 0 |